Contract Period (7/1/06 thru 9/30/07)
90% 10%
County Base
Funding
(PIHP)
Additional
Funding
(PIHP)
Total
(PIHP)
State
Funding
Jail
Funding
Total
Combined RSN
Funding
Asotin-Rogers CC 84,826 9,425 94,251 10,259 1,392 $105,902
Benton Franklin 547,342 60,816 608,158 197,290 0 $805,448
Columbia 20,325 2,258 22,583 6,679 260 $29,522
Garfield-Rogers CC 16,914 1,879 18,793 1,205 155 $20,153
Kittitas-CWCMH 75,162 8,351 83,513 21,619 2,507 $107,639
Klickitat-CWCMH 73,543 8,171 81,714 8,483 1,361 $91,558
Skamania 36,939 4,104 41,043 3,696 717 $45,456
Walla Walla 168,940 18,771 187,711 37,623 3,692 $229,026
Whitman-Palouse River 80,870 8,986 89,856 23,590 2,467 $115,913
Yakima 926,978 102,998 1,029,976 294,492 19,843 $1,344,311
RSN Total 2,031,839 225,759 2,257,598 604,936 32,394 $2,894,928

Related Documents:

Access to Care Standards (State) [PDF]
Access to Care Standards (PIHP) [PDF]
GCBH Mental Health Service Benefit Handbook (PIHP) [PDF]

Related Policies and Plans:
(Click Here to view our full list of Policies, Plans, and Procedures)


Contract Period (10/1/07 thru 9/30/09)
90% 10%
County Minimum
Funding
(PIHP)
Additional
Funding
(PIHP)
Base
(PIHP)
PIHP
Inpatient
Withold
PIHP
Inpatient
Est. Usage
Final
4.2.6
SHB 1128
FY08-09
Budget
Surplus
Total
PIHP
Funding
Asotin-QBH 84,412 9,379 93,791 10,717 (14,326) 2,013 439 92,634
Benton Franklin 607,858 67,540 675,398 98,605 (105,495) 18,507 4,033 691,048
Columbia 23,272 2,586 25,858 845 (1,128) 159 35 25,769
Garfield-QBH 16,022 1,780 17,802 262 (350) 49 11 17,774
Kittitas-CWCMH 69,298 7,700 76,998 9,916 (8,729) 1,861 406 80,452
Klickitat-CWCMH 71,467 7,941 79,408 9,337 (8,216) 1,751 382 82,662
Skamania 33,539 3,727 37,265 3,276 (2,883) 616 134 38,408
Walla Walla 171,327 19,036 190,363 23,902 (31,951) 4,490 979 187,783
Whitman-Palouse River 70,708 7,856 78,564 8,671 (11,590) 1,629 355 77,629
Yakima 1,123,368 124,819 1,248,187 159,469 (140,332) 29,925 6,523 1,303,772
RSN Total 2,271,270 252,364 2,523,634 325,000 (325,000) 61,000 13,297 2,597,931


County State
Only
Provisio
4.2.7
SHB 1456
Final
4.2.6
SHB 1128
State-Only
Base
Funding
Monthly
S-O Local
Hospital
Monthly
Usage
Estimate
FY08-09
Budget
Surplus
Jail
Funding
Total
State-Only
Funding
Asotin-QBH 18,984 698 596 20,278 7,102 (2,568) 143 1,392 26,347
Benton Franklin 202,424 7,439 6,358 216,221 75,768 (179,454) 1,526 17,226 131,287
Columbia 3,761 138 118 4,017 1,410 (510) 28 261 5,206
Garfield-QBH 2,175 80 69 2,324 813 (294) 17 152 3,012
Kittitas-CWCMH 33,678 1,238 1,058 35,974 12,612 (3,110) 254 2,537 48,267
Klickitat-CWCMH 17,809 654 559 19,022 6,665 (1,644) 134 1,368 25,545
Skamania 9,521 350 299 10,170 3,565 (879) 72 750 13,678
Walla Walla 52,134 1,916 1,637 55,687 19,502 (7,053) 393 3,643 72,172
Whitman-Palouse River 38,556 1,417 1,211 41,184 14,425 (5,217) 291 2,484 53,167
Yakima 208,713 7,670 6,555 222,938 78,138 (19,271) 1,574 19,313 302,692
RSN Total 587,755 21,600 18,460 627,815 220,000 (220,000) 4,432 49,126 681,373

Related Documents:

GCBH Mental Health Service Benefit Handbook (PIHP) [PDF]
MHD Benefits Booklet (Spanish) [PDF]
Protocols for Designated Mental Health Professionals [PDF]

Community Psychiatric Inpatient Process:

Related Policies and Plans:
(Click Here to view our full list of Policies, Plans, and Procedures)