GCBH Provider Information
Greater Columbia Behavioral Health provider listing as of 05/18/2012. Some providers offer services at multiple locations. Please contact the provider directly to confirm whether a specific staff member is available at a specific location.
Benton-Franklin Crisis Response Unit  Kennewick   509-783-0500
Blue Mountain Counseling  Dayton   509-382-1164
Catholic Family & Child Services  Richland   509-946-4645
Catholic Family & Child Services  Yakima   509-965-7100
Central Washington Comprehensive (CWCMH)  Ellensburg   509-925-9861
Central Washington Comprehensive (CWCMH)  Goldendale   509-773-5801
Central Washington Comprehensive (CWCMH)  Yakima   509-575-4084
Lourdes Counseling Center  Richland   509-943-9104
Lutheran Community Services  Kennewick   509-735-6446
Palouse River Counseling Center  Pullman   509-334-1133
Quality Behavioral Health  Clarkston   509-758-3341
Quality Behavioral Health  Pomeroy   509-843-3791
Tri-Cities Community Health  Pasco   509-545-6506
Skamania County Community Health  Stevenson   509-427-3850
Two Rivers Landing  Yakima   509-469-3727
Walla Walla County DHS  Walla Walla   509-524-2920
Yakima Valley Farm Workers  Yakima   509-453-1344
Benton-Franklin Crisis Response Unit
| Clinician | Gender | Languages | Credentials | Specialties | Ethnic Specialties |
|---|---|---|---|---|---|
| Angela Mask | Female | English | MA/MS | ||
| Cameron Fordmeir | Male | English | MA/MS | ||
| Cristina Maldonado | Female | Spanish, English | MA/MS | ||
| Gordon Cable | Male | English | MA/MS | Child Mental Health Specialist | |
| Hector Deleon | Male | Spanish, English | MA/MS | Geriatric Mental Health Specialist, Ethnic Minority Mental Health Specialist, Child Mental Health Specialist | Hispanic |
| James Laws | Male | English | MA/MS | Child Mental Health Specialist | |
| James Tutwiler | Male | English | MA/MS | ||
| Jennifer Thompson | Female | English | MA/MS | ||
| Karin Cagle | Female | English | MA/MS | ||
| Kathy Laws | Female | English | MA/MS | ||
| Kathy Mills - George | Female | English | MA/MS | ||
| Kellie Benson | Female | English | MA/MS | ||
| Kendra Simpson | Female | English | MA/MS | ||
| Kyle Sullivan | Male | English | MA/MS | ||
| Monyay Green | Male | English | MA/MS | ||
| Randi Hankins | Female | English | MA/MS | Child Mental Health Specialist, Disability Mental Health Specialist | |
| Robin Myers | Female | English | MA/MS | ||
| Tony Larsen | Male | English | MA/MS | Child Mental Health Specialist |
Blue Mountain Counseling
| Clinician | Gender | Languages | Credentials | Specialties | Ethnic Specialties |
|---|---|---|---|---|---|
| Chrisann Christensen | Female | English | MA/MS | Child Mental Health Specialist | |
| Ginger Mastor | Female | English | MSW | ||
| Kendall Wagner | Male | English | LCSW | Child Mental Health Specialist, Geriatric Mental Health Specialist, Ethnic Minority Mental Health Specialist, Disability Mental Health Specialist | Hispanic, American Indian/Alaska Native, African American |
| Sharon Mathews | Female | English | Bachelor Level with Exception/Waiver | Geriatric Mental Health Specialist | |
| Stacey Johnson | Female | English | MSW |
Catholic Family & Child Service - Richland
| Clinician | Gender | Languages | Credentials | Specialties | Ethnic Specialties |
|---|---|---|---|---|---|
| Alison Cope | Female | English | RN | ||
| Andrew Seely | Male | English | MSW | Child Mental Health Specialist | |
| Cloreese Wilkinson Rivera | Female | English | MA/MS | ||
| Deborah Hartze | Female | English | MA/MS | ||
| Hilda Gaton | Female | Spanish, English | MA/MS | Ethnic Minority Mental Health Specialist | Hispanic |
| Jenifer Munson | Female | English | MA/MS | Child Mental Health Specialist | |
| Julie Wilde | Female | English, Spanish | MA/MS | ||
| Katy Izaguirre | Female | English | MA/MS | ||
| Kendra Simpson | Female | English | MA/MS | Child Mental Health Specialist | |
| Linda Robb | Female | English | MA/MS | Child Mental Health Specialist | |
| Marisol Martinez | Female | Spanish | MSW | ||
| Stephanie Allen - Wendel | Female | English | MSW | Geriatric Mental Health Specialist | |
| Veronica Rios | Female | English | MA/MS |
Catholic Family & Child Service - Yakima
| Clinician | Gender | Languages | Credentials | Specialties | Ethnic Specialties |
|---|---|---|---|---|---|
| Blanca Vargas | Female | English, Spanish | MA/MS | ||
| Christy Arenson | Female | English | MA/MS | Disability Mental Health Specialist | |
| Donna Lopaze | Female | English | MA/MS | ||
| Esabel Beltran | Female | English | MA/MS | Disability Mental Health Specialist | |
| Janet Erickson | Female | English | LCSW | Geriatric Mental Health Specialist, Disability Mental Health Specialist | |
| Jennifer Potterton | Female | English | LCSW | Disability Mental Health Specialist | |
| Mary Virginia Maxwell | Female | English | MA/MS | ||
| Melissa Gorsuch - Clark | Female | English | LCSW | Disability Mental Health Specialist | |
| Michelle Pasos | Female | English | MSW | ||
| Paula Soria | Female | English, Spanish | MSW | Ethnic Minority Mental Health Specialist, Disability Mental Health Specialist | Hispanic |
| Renee Slaven | Female | English | LCSW | Disability Mental Health Specialist | |
| Stacy Harrington | Female | English | MA/MS | Disability Mental Health Specialist | |
| Thomas Mount | Male | English | MA/MS | ||
| Timothy Bartlett | Male | English | MA/MS |
Central Washington Comprehensive Mental Health
| Clinician | Gender | Languages | Credentials | Specialties | Ethnic Specialties |
|---|---|---|---|---|---|
| Abdul Qadir | Male | English | MD/DO Psych | ||
| Alan Kearns | Male | English | MSW | Child Mental Health Specialist | |
| Amanda Bladow | Female | English | MA/MS | Child Mental Health Specialist | |
| Andrea Ray | Female | English | MA/MS | Child Mental Health Specialist | |
| Angela Waymire | Female | English | MSW | ||
| Brett Wenger | Male | English | MA/MS | ||
| Candi Didier | Female | English | MA/MS | ||
| Carol Gilliom | Female | English | LCSW | Child Mental Health Specialist | |
| Carol Jurs | Female | English | MA/MS | ||
| Catalina Draghici | Female | English | MD/DO Psych | ||
| Cheryl Webert | Female | English | LCSW | Geriatric Mental Health Specialist | |
| Chris Clark | Male | English | MA/MS | Disability Mental Health Specialist | |
| Christopher Devilleneuve | Male | English | MA/MS | Child Mental Health Specialist | |
| Christopher Moore | Male | English | MSW | Child Mental Health Specialist | |
| Clarisa Quantrille | Female | English | AA/AS | ||
| Constance Effler | Female | English | RN | Geriatric Mental Health Specialist | |
| David Jalbert | Male | English | Bachelor Level with Exception/Waiver | ||
| David Pomerinke | Male | English | MSW | ||
| Dawn Petre | Female | English | MA/MS | Child Mental Health Specialist | |
| Deborah Blaine | Female | English | MA/MS | Child Mental Health Specialist | |
| Debra Dove | Female | English | MA/MS | ||
| Derrick Conley | Male | English | MSW | ||
| Derrick Conley | Male | English | MSW | Child Mental Health Specialist | |
| Dick Moen | Male | English | MSW | ||
| Diego Mendoza | Male | English | Designated MHP | Child Mental Health Specialist | |
| Dodie Gray | Female | English | Designated MHP | Child Mental Health Specialist, Geriatric Mental Health Specialist | |
| Douglas Bommersbach | Male | English | Bachelor Level with Exception/Waiver | ||
| Doyle Hardy | Male | English | MA/MS | Geriatric Mental Health Specialist | |
| Emily Shoemaker | Female | English | MFT | ||
| Gabriela Mondragon | Female | English | MSW | ||
| Gerry Wilwant | Male | English | Designated MHP | Child Mental Health Specialist | |
| Greg Aubol | Male | English | MA/MS | Geriatric Mental Health Specialist | |
| Guy Andrews | Male | English | Designated MHP | Child Mental Health Specialist | |
| Harry Kramer | Male | English | Designated MHP | Child Mental Health Specialist, Ethnic Minority Mental Health Specialist, Disability Mental Health Specialist | Hispanic, American Indian/Alaska Native, African American |
| Heather Clark | Female | English | MA/MS | Child Mental Health Specialist | |
| Heather Mcclure | Female | English | ARNP | ||
| Jack Maris | Male | English | MA/MS | ||
| Jamie Macke | Female | English | RN | ||
| Jana Neal | Female | English | MA/MS | ||
| Janice Brady | Female | English | MSW | Child Mental Health Specialist | |
| Jennifer Carlson | Female | English | MA/MS | ||
| Jim Cochran | Male | English | Designated MHP | ||
| John Wey | Male | English | MD/DO Psych | ||
| Jolene Nell | Female | English | LCSW | Child Mental Health Specialist | |
| Jose Perez | Male | English | MA/MS | Child Mental Health Specialist, Ethnic Minority Mental Health Specialist | Hispanic |
| Joy Stochosky | Female | English | MA/MS | ||
| Judy Casey | Female | English | LCSW | Child Mental Health Specialist, Ethnic Minority Mental Health Specialist | African American |
| Judy Hawk | Female | English | MA/MS | Geriatric Mental Health Specialist | |
| Kari Heistand | Female | English | MD/DO Psych | ||
| Kathleen Lies | Female | English | LPN | Geriatric Mental Health Specialist | |
| Katy Buntain | Female | English | RN | Geriatric Mental Health Specialist | |
| Kim Foley | Female | English | MSW | ||
| Kim Glasenapp | Female | English | RN | Geriatric Mental Health Specialist | |
| Kimberly Holt | Female | English | RN | Geriatric Mental Health Specialist | |
| Kimberly Page | Female | English | RN | ||
| Laree Born | Female | English | MA/MS | ||
| Leslie Smith | Female | English | MA/MS | ||
| Leslie Thompson | Female | English | MA/MS | ||
| Leticia Chavez | Female | English | MSW | ||
| Lisa Vickers | Female | English | ARNP | ||
| Loretta Pechtel | Female | English | Bachelor Level with Exception/Waiver | ||
| Marc Marble | Male | English | MA/MS | ||
| Mark Sikora | Male | English | Designated MHP | Child Mental Health Specialist, Geriatric Mental Health Specialist, Disability Mental Health Specialist | |
| Mary Day | Female | English | MA/MS | Child Mental Health Specialist | |
| Megan Kelly | Female | English | MSW | Child Mental Health Specialist | |
| Melissa Morin | Female | English | MSW | ||
| Melody Bradford | Female | English | RN | ||
| Michael Cate | Male | English | Designated MHP | Child Mental Health Specialist | |
| Mona Morgan | Female | English | MA/MS | ||
| Monique Roger | Female | English | LCSW | Child Mental Health Specialist | |
| Nadine Kobes | Female | English | RN | ||
| Nancy Sherman | Female | English | Designated MHP | ||
| Nicole Southard | Female | English | LCSW | Child Mental Health Specialist | |
| Nicole Wright | Female | English | MSW | ||
| Nina Rapisarda | Female | English | MSW | Child Mental Health Specialist | |
| Patrick Gonzales | Male | English | Bachelor Level with Exception/Waiver | Ethnic Minority Mental Health Specialist | Hispanic |
| Peggy Champoux | Female | English | MSW | ||
| Philip Rodenberger | Male | English | MD/DO Psych | ||
| Rafat Zakhary | Male | English | MD/DO Psych | ||
| Rebecca Twohy | Female | English | MSW | ||
| Regan Eberhart | Male | English | LCSW | ||
| Rob Garner | Male | English | MA/MS | Child Mental Health Specialist | |
| Ronald Gengler | Male | English | MA/MS | Child Mental Health Specialist, Ethnic Minority Mental Health Specialist, Disability Mental Health Specialist | African American |
| Russell Anderson | Male | English | LCSW | ||
| Sandra Elsner | Female | English | LCSW | ||
| Sara Herrera | Female | English | MA/MS | ||
| Scott Hereford | Male | English | MA/MS | Child Mental Health Specialist, Disability Mental Health Specialist | |
| Sharon Nyreen | Female | English | Bachelor Level with Exception/Waiver | Disability Mental Health Specialist | |
| Shawna Stoneking | Female | English | MA/MS | ||
| Steve Warn | Male | English | MA/MS | ||
| Steven Woolpert | Male | English | MA/MS | ||
| Sue Gunn | Female | English | MA/MS | Child Mental Health Specialist | |
| Suzanne Noble | Female | English | MA/MS | Child Mental Health Specialist, Disability Mental Health Specialist | |
| Timothy Shields | Male | English | MA/MS | Child Mental Health Specialist | |
| Vicente Lopez | Male | English | MA/MS | ||
| Victor Larios | Male | English | MSW | ||
| William Will Mclaughlin | Male | English | MA/MS |
Lourdes Counseling Center
| Clinician | Gender | Languages | Credentials | Specialties | Ethnic Specialties |
|---|---|---|---|---|---|
| Amy Bloom | Female | English | MA/MS | ||
| Ann Rayment | Female | English | RN | ||
| Ann Smith | Female | English | MA/MS | ||
| Annette Bouchey | Female | English | LCSW | Child Mental Health Specialist | |
| April Jones | Female | English | MSW | Child Mental Health Specialist | |
| Benjamin Gonzalez | Male | Tagalog, English | MD/DO Psych | ||
| Benjamin Pe | Male | English | MD/DO Psych | Child Mental Health Specialist | |
| Betty Wise | Female | English | RN | Geriatric Mental Health Specialist | |
| Billie Kortge | Female | English | MA/MS | Child Mental Health Specialist | |
| Brandie Frisby | Female | English | LCSW | Child Mental Health Specialist | |
| Cameron Fordmeir | Male | English | MA/MS | ||
| Carole Siefken | Female | English | ARNP | ||
| Cheryl Dunham | Female | English | RN | ||
| Courtney Hesla | Female | English | LCSW | Child Mental Health Specialist | |
| Cynthia Wallace | Male | English | MA/MS | ||
| Dana Oatis | Female | English | LCSW | Child Mental Health Specialist, Disability Mental Health Specialist | |
| Daniel Pitts | Male | English | ARNP | ||
| David Lowe | Male | English | MA/MS | ||
| Debbie Davis | Female | English | RN | ||
| Denise Clapp | Female | English | RN | ||
| Farrukh Hashmi | Male | English | MD/DO Psych | Geriatric Mental Health Specialist | |
| John Miller | Male | English | Bachelor Level with Exception/Waiver | Ethnic Minority Mental Health Specialist | African American |
| John Simpkin | Male | English | LCSW | Child Mental Health Specialist | |
| Karim Saleh | Male | English | MD/DO Psych | ||
| Kimberly Powelson | Female | English | MSW | Child Mental Health Specialist | |
| Laura Waite | Female | English | Master Level with Exception/Waiver | ||
| Marci Pilsbury - Miller | Female | English | MA/MS | ||
| Marcia Vogel | Female | English | LCSW | Child Mental Health Specialist | |
| Marianne Oliver | Female | English | RN | ||
| Marne ' Jorgenson | Female | English | RN | ||
| Mary Jane Poulson | Female | English | MA/MS | Child Mental Health Specialist | |
| Melanie Edwards | Female | English | MA/MS | ||
| Melanie Olson | Female | English | MA/MS | Disability Mental Health Specialist | |
| Meredith Piehowski | Female | English | MSW | ||
| Michelle Aronow | Female | English | ARNP | ||
| Michelle Owen | Female | English | MA/MS | Child Mental Health Specialist | |
| Monyay Green | Male | English | MA/MS | ||
| Patti Gronewald | Female | English | RN | ||
| Peggy Peterson | Female | English | MA/MS | Geriatric Mental Health Specialist | |
| Richard Cantrell | Male | English | MA/MS | ||
| Robert Davidson | Male | English | LCSW | ||
| Sally Mccallum | Female | English | MA/MS | Child Mental Health Specialist | |
| Sandra Fox | Female | English | RN | ||
| Sarah Reeve | Female | English | MA/MS | Child Mental Health Specialist, Ethnic Minority Mental Health Specialist | Hispanic |
| Steve Peck | Male | English | MA/MS | ||
| Susan Wible | Female | English | RN | Child Mental Health Specialist | |
| Tanya Davis | Female | English | MA/MS | Child Mental Health Specialist | |
| Teresa Chandler | Female | English | RN | ||
| Toni Microulis | Female | English | ARNP | ||
| Will Halter | Male | English | MA/MS | Child Mental Health Specialist |
Lutheran Community Services
| Clinician | Gender | Languages | Credentials | Specialties | Ethnic Specialties |
|---|---|---|---|---|---|
| Dana Smith | Female | English | LCSW | Child Mental Health Specialist | |
| Diana Mccallum | Female | English | MSW | ||
| Jena Sklinchar | Female | English | LCSW | Child Mental Health Specialist | |
| Kirsten Metcalf | Female | English | MA/MS | Child Mental Health Specialist | |
| Laurie Schoffstall | Female | English | MA/MS | Child Mental Health Specialist | |
| Rinah Gutierrez | Female | English | MD/DO Psych | Child Mental Health Specialist | |
| Sharon Gentry | Female | English | MA/MS | Child Mental Health Specialist | |
| Tiffany Moss | Female | English | MSW | Child Mental Health Specialist | |
| Veronica Lue | Female | English, Spanish | LCSW | Child Mental Health Specialist |
Nueva Esperanza
| Clinician | Gender | Languages | Credentials | Specialties | Ethnic Specialties |
|---|---|---|---|---|---|
| Brenda Hollingsworht | Female | English | MSW | ||
| Candice Webb | Female | English | MA/MS | ||
| Chad Anderson | Male | English | MSW | ||
| Debra Shines | Male | English | LPN | ||
| Dell Anderson | Male | English | MA/MS | Child Mental Health Specialist | |
| Dianna Hanson | Female | English | MSW | ||
| Erin Landry | Female | English | MA/MS | ||
| Geralyn Retzel | Female | English | RN | ||
| Gerardo Sandoval | Male | Spanish, English | MSW | Ethnic Minority Mental Health Specialist | Hispanic |
| Jacob Campbell | Male | English | MSW | ||
| Jamie Brault | Female | English | MA/MS | ||
| Jill Young - Mcmurchie | Female | English | MSW | ||
| Joseph Ansah | Male | English | MA/MS | ||
| Kelli Molzhon | Female | English | MA/MS | ||
| Laurie Zimmerman | Female | English | MD/DO Psych | ||
| Maria Perez | Female | English | MSW | Child Mental Health Specialist | |
| Owens Kenneth | Male | English | Bachelor Level with Exception/Waiver | Child Mental Health Specialist, Ethnic Minority Mental Health Specialist | African American |
| Parveen Abdul | Female | English | MA/MS | ||
| Rosemarie Osborn | Female | English, Spanish, Tagalog | MA/MS | ||
| Sandra Moreno | Female | English, Spanish | LCSW | ||
| Sonia Turner | Female | English | MA/MS | ||
| Susan Lind | Female | English | MSW |
Palouse River Counseling Center
| Clinician | Gender | Languages | Credentials | Specialties | Ethnic Specialties |
|---|---|---|---|---|---|
| Alisha Dearmin | Female | English | MSW | Child Mental Health Specialist | |
| Anna Hernandez | Female | English | MA/MS | Child Mental Health Specialist | |
| Carrie Holliday | Female | English | ARNP | ||
| George Langfield | Male | English | PhD Licensed Clinical | ||
| Greg Wilson | Male | English | PhD Licensed Clinical | Child Mental Health Specialist | |
| Jim Trivelpiece | Male | English | MA/MS | ||
| Kelly Heinlen | Female | English | MA/MS | ||
| Linda Schroeder Golding | Female | English | LCSW | Child Mental Health Specialist | |
| Luann Nelson | Female | English | LCSW | ||
| Rhonda Allenger | Female | English | LCSW | ||
| Rick Chapman | Male | English | MSW | Child Mental Health Specialist, Disability Mental Health Specialist | |
| Sarah Collins | Female | English | MA/MS | ||
| Scott Kuhle | Male | English | MA/MS | Child Mental Health Specialist | |
| Stephanie Wilmore | Female | English | MA/MS | ||
| Susan Bruner | Female | English | ARNP |
Quality Behavioral Health
| Clinician | Gender | Languages | Credentials | Specialties | Ethnic Specialties |
|---|---|---|---|---|---|
| Alicia Powell | Female | English | MSW | Child Mental Health Specialist, Disability Mental Health Specialist | |
| Ann Marie Ridinger | Female | English | MSW | Child Mental Health Specialist | |
| Crystal Thornton | Female | English | MA/MS | Child Mental Health Specialist, Geriatric Mental Health Specialist | Hispanic |
| Danika Roberts | Female | English | MA/MS | Child Mental Health Specialist | |
| Denise Comer | Female | English | LPN | ||
| Gail Price | Female | English | MA/MS | Child Mental Health Specialist | |
| Gayle Muir | Female | English | MA/MS | Child Mental Health Specialist | |
| Jennifer Hammond | Female | English | MD/DO Other | ||
| Phillip Smith | Male | English | MA/MS | Child Mental Health Specialist | |
| Rachel Hossner | Female | English | MA/MS | Child Mental Health Specialist | |
| Rebecca Nystrom | Female | English | MSW | ||
| Sara Kern | Female | English | MA/MS | ||
| Teresa Abel | Female | English | MSW |
Skamania County Community Health
| Clinician | Gender | Languages | Credentials | Specialties | Ethnic Specialties |
|---|---|---|---|---|---|
| Kirby Richards | Female | English | Designated MHP | Child Mental Health Specialist | |
| Margaret Johns | Female | English | Designated MHP | ||
| Susan Muth | Female | English | Designated MHP | Disability Mental Health Specialist, Child Mental Health Specialist | |
| Tamara Cissell | Female | English | Designated MHP | ||
| Trisa Gross | Female | English | RN |
Walla Walla County Department of Human Services
| Clinician | Gender | Languages | Credentials | Specialties | Ethnic Specialties |
|---|---|---|---|---|---|
| Amy Quaresma | Female | English | MSW | ||
| Anita Logan | Female | English | RN | Disability Mental Health Specialist | |
| Anne Heaton | Female | English | BA/BS | ||
| Celena Veverka | Female | English | LCSW | ||
| Charlene Kuich | Female | English | AA/AS | ||
| Christina Vinti | Female | English | LPN | ||
| Christopher Shepley | Male | English | MA/MS | ||
| Daniel Varnell | Male | English | MD/DO Psych | ||
| Deborah Dumont | Female | English | Master Level with Exception/Waiver | ||
| Diane Longmire | Female | English | MSW | ||
| Donna Hunt | Female | English | PhD Licensed Clinical | Ethnic Minority Mental Health Specialist | American Indian/Alaska Native |
| Duane Thomson | Male | English | BA/BS | ||
| Glenda Jolliffe | Female | English | LCSW | Child Mental Health Specialist | |
| Heidi Braman | Female | English | BA/BS | ||
| Hilary Catlett | Female | English | LCSW | ||
| Hope Cox | Female | English | BA/BS | ||
| Jeanie Hisey | Female | English | MSW | ||
| Jedadiah Eslinger | Male | English | AA/AS | ||
| Jenae Henry | Female | English | PhD Licensed Clinical | ||
| Joelie Voeks | Female | English | MFT | Child Mental Health Specialist | |
| John Caldwell | Male | English | Peer Counselor | ||
| Jonathan Watson | Male | English | AA/AS | ||
| Karan Shultz | Female | English | MSW | ||
| Katrina Wentz | Female | English | PhD Licensed Clinical | ||
| Kelley Hagerman - Harris | Female | English | MA/MS | ||
| Linda Royce | Female | English | LPN | ||
| Lisa Sevener | Female | English | BA/BS | ||
| Luke Waggoner | Male | English | MA/MS | ||
| Michael Brumbach | Male | English | BA/BS | ||
| Nathan Franklin | Male | English | MA/MS | ||
| Neildra Simmons | Female | English | MFT | ||
| Nicole Sharp | Female | English | LCSW | ||
| Rachel Klingenstein | Female | English | RN | ||
| Rhaejon Ongers | Female | English | LCSW | ||
| Ric Alaniz | Male | English | AA/AS | ||
| Richard Simpson | Male | English | MSW | ||
| Rose Williams | Female | English | MA/MS | ||
| Ryan Shipowick | Male | English | Peer Counselor | ||
| Sarah Parker | Female | English | BA/BS | ||
| Shari Goodson | Female | English | AA/AS | ||
| Stanley Grabinski | Male | English | BA/BS | ||
| Tom Buchkoski | Male | English | MA/MS |
Yakima Valley Farm Workers
| Clinician | Gender | Languages | Credentials | Specialties | Ethnic Specialties |
|---|---|---|---|---|---|
| Alan Schauss | Male | English | MA/MS | Ethnic Minority Mental Health Specialist, Disability Mental Health Specialist | Hispanic |
| Angela Burdeau | Female | Spanish, English | MA/MS | Ethnic Minority Mental Health Specialist, Disability Mental Health Specialist | Hispanic, American Indian/Alaska Native |
| Barbara Bumgardner | Female | English | MA/MS | Disability Mental Health Specialist | |
| Bev Rowland | Female | English | MA/MS | Disability Mental Health Specialist | |
| Cindy Myers | Female | English | MA/MS | Ethnic Minority Mental Health Specialist, Disability Mental Health Specialist | Hispanic |
| Dianne Alexander | Female | English | MSW | Geriatric Mental Health Specialist, Ethnic Minority Mental Health Specialist, Disability Mental Health Specialist | Hispanic |
| Fred Coulter | Male | English | MA/MS | Disability Mental Health Specialist, Ethnic Minority Mental Health Specialist | American Indian/Alaska Native |
| George Petzinger | Male | English | MD/DO Other | Disability Mental Health Specialist | |
| Georgia Ramos - Brown | Female | English | MSW | Ethnic Minority Mental Health Specialist | Hispanic |
| Heather Steimlosk | Female | English | MSW | Ethnic Minority Mental Health Specialist, Disability Mental Health Specialist | Hispanic |
| Jena Worley | Female | English | MD/DO Other | ||
| Jenette St . George | Female | English | MSW | ||
| Jenifer Schultz | Female | English | PhD Licensed Clinical | Ethnic Minority Mental Health Specialist, Disability Mental Health Specialist | Hispanic |
| Jennifer Laurvick | Female | English | MA/MS | Disability Mental Health Specialist | |
| Jerry Whitney | Male | English | MA/MS | ||
| Jodie Thompson | Female | English | MA/MS | ||
| Jorge Torres - Saenz | Male | Spanish, English | PhD Other | Ethnic Minority Mental Health Specialist, Disability Mental Health Specialist | Hispanic |
| Katherine Hill | Female | English | MA/MS | ||
| Ken Dorais | Male | English | MA/MS | Child Mental Health Specialist, Disability Mental Health Specialist | Hispanic |
| Kimberly Husch | Female | English | LCSW | Disability Mental Health Specialist, Ethnic Minority Mental Health Specialist | Hispanic |
| Lawrence Deats | Male | English | MA/MS | Disability Mental Health Specialist | |
| Lupe Trevino | Male | Spanish, English | LPN | ||
| Maria Chacon | Female | Spanish, English | MSW | ||
| Mark Heeringa | Male | English | MA/MS | Disability Mental Health Specialist | |
| Martha Reyes | Female | Spanish, English | MA/MS | Ethnic Minority Mental Health Specialist, Disability Mental Health Specialist | Hispanic |
| Mary Obrien | Female | Spanish, English | MSW | Ethnic Minority Mental Health Specialist, Disability Mental Health Specialist | Hispanic |
| Michele Gurtler | Female | English | MA/MS | Ethnic Minority Mental Health Specialist, Disability Mental Health Specialist | Hispanic |
| Moataz El Refaie | Male | English, Other Language | MD/DO Other | Disability Mental Health Specialist | |
| Nuno Fernandes | Male | English | MA/MS | ||
| Ofelia Nuno | Female | Spanish, English | MSW | Ethnic Minority Mental Health Specialist | Hispanic |
| Rachel Grafton | Female | English | MA/MS | Ethnic Minority Mental Health Specialist, Disability Mental Health Specialist | Hispanic, American Indian/Alaska Native |
| Rachel Ramos | Female | Spanish, English | MA/MS | Ethnic Minority Mental Health Specialist, Disability Mental Health Specialist | Hispanic, American Indian/Alaska Native |
| Ricky Rangel | Male | Spanish, English | MSW | Ethnic Minority Mental Health Specialist, Disability Mental Health Specialist | Hispanic |
| Roberta King | Female | English | MA/MS | Disability Mental Health Specialist | |
| Shannon White | Female | English | MA/MS | Disability Mental Health Specialist | |
| Terri Allen | Female | English | MA/MS | ||
| Tina Walde | Female | English | ARNP | Disability Mental Health Specialist |

Phone: 509.735.8681 or 800.795.9296